
Pixel Pixel | 2 mm | Module Size | 256WX128H |
Module Resolution | 128x64=8192(Dots) | Module Weight | 0.32kg |
Pixel Density | 250000Dots/m2 | Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 256×256=65536(Dots) | Input Voltage | AC110-220V±10%,50/60Hz |
Cabinet Dimension(W*H*D) | 512x 512 x 85mm | Output Voltage | DC-5V,40A/60A/80A |
Module Quanty /Cabinet | 8 pcs = 2(w) x 4(h) | Grey Scale Levels | 16bit |
Cabinets Material | Aluminum-magnesium alloy Cabinet | Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 8kg | Brightness Adjustment | 256 color levels |
Brightness | ≥800 - 1000 nits | MTBF( mean time between failures) | 5000 hours |
Viewing Angle | Horizontal 160°, Vertical 160° | Life-span | 100,000 hours |
Nearest Viewing Distance | 2 meter | Protection Level(front/back) | IP45 |
Power Consumption (Max) | 800 w/m2 | Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 250 w/m2 | Working Temperature | -30℃~50℃ |
Display Function | Text,Graphics,Video | Humidity | 15%~85% |
Refresh Rate | ≥1200Hz | Scan Mode | 1/32 |
1. Classical design and natural tech., reliable quality and great performance.
2. Seamless connecting tech., screen flatness error <0.1mm.
3. Patented mask, eliminating the dark spots, improving consistency and viewing angle.
4. High contrast, ideal gray scale, presenting the most real pictures.
5. Supporting brightness and color correcting of the whole screen.
6. Ideal load of power and parameter setting, make screen under the best working condition,
moreover, furthest slow down brightness and color reduction.

